Fern nutrient solution
| Product Features | ||
| Remove impurities such as dirt, alkaline residues and debris that may affect the photosynthesis of plants. This will restore the natural luster of the leaves and enhance the respiratory function of the plants. After spraying, the leaves will become lush, bright and moist without drying out. This will enhance the immunity of the flowers and their photosynthesis, enabling plants that prefer sunlight to grow robustly and facilitating the absorption of nutrients and light by the leaves. |
||
| Technical Indicators | ||
| Mg ≥ 10.0% | ≥ 10.0% | |
| PH | 3.0-9.0 | |
| Water-insoluble matter | ≤ 5.0% | |
| Limit values for toxic and harmful elements | ||
| Cadmium | ≤ 3 mg/kg | |
| Mercury | ≤ 2 mg/kg | |
| Arsenic | ≤ 15 mg/kg | |
| Lead | ≤ 50 mg/kg | |
| Chromium | ≤ 150 mg/kg | |
| Thallium | ≤ 2.5 mg/kg | |
| Urea formaldehyde | ≤ 1.5% | |
| Ascaris eggs mortality rate 95% | ||
