CUCUMBER GUARDIAN
| Product Features | |
| After spraying, it is rapidly absorbed and utilized by cucumbers, promptly providing comprehensive nutrition to cucumbers, enhancing photosynthesis, increasing chlorophyll content, stimulating enzyme activity within the plant, and promoting cell division and growth. It can promote pollination, preserve flowers and fruits, and enable earlier market availability of cucumbers and fruits. | |
| Ingredient List | |
| Nitrogen | ≥50 grams per liter |
| Phosphorus | ≥210 grams per liter |
| Potassium | ≥240 grams per liter |
| Calcium | ≥0.5grams per liter |
| Magnesium | ≥0.2 grams per liter |
| Boron | ≥1.3 grams per liter |
| Zinc | ≥1.2 grams per liter |
| lron | ≥1.4 grams per liter |
| Sulfur | ≥1.2 grams per liter |
| Manganese | ≥0.2 grams per liter |
| Copper | ≥0.3 grams per liter |
| Molybdenum | ≥0.7 grams per liter |
| Titanium | ≥0.01 grams per liter |
| Density | l.4 |
| pH | 7.5-8.5 |
| Water-insoluble substances | ≤0.5% |
